<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Databuild</title>
	<atom:link href="http://www.databuild.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databuild.com.au</link>
	<description>Estimating &#38; Business Management Software</description>
	<lastBuildDate>Fri, 10 May 2013 01:51:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Quick Tip 39</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-39/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-39/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1211</guid>
		<description><![CDATA[‘You can assemble Supplier and Job Notes into a Word style document by selecting the required notes and clicking the &#8216;W&#8217; word icon&#8217;]]></description>
			<content:encoded><![CDATA[<p>‘You can assemble Supplier and Job Notes into a Word style document by selecting the required notes and clicking the &#8216;W&#8217; word icon&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 38</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-38/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-38/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1208</guid>
		<description><![CDATA[‘To make your price levels more recognizable in the Bill, you can change the colour setting of each price level. This is done in Catalogue&#62;Edit Price Level Names, and changing the colour of each Price Level. This setting is then carried through onto the Bill screen.’]]></description>
			<content:encoded><![CDATA[<p>‘To make your price levels more recognizable in the Bill, you can change the colour setting of each price level. This is done in Catalogue&gt;Edit Price Level Names, and changing the colour of each Price Level. This setting is then carried through onto the Bill screen.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 37</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-37/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-37/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1206</guid>
		<description><![CDATA[‘If you wish to sort your supplier reports by an alternative criteria to the Code, you can add sort text to the supplier under Suppliers&#62;Details&#62;Sort Text. You can then show the suppliers by Code or Sort Text when reporting on suppliers’]]></description>
			<content:encoded><![CDATA[<p>‘If you wish to sort your supplier reports by an alternative criteria to the Code, you can add sort text to the supplier under Suppliers&gt;Details&gt;Sort Text. You can then show the suppliers by Code or Sort Text when reporting on suppliers’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 36</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-36/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-36/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1203</guid>
		<description><![CDATA[‘You can easily find out which suppliers have expired or missing insurance types by going to the Suppliers&#62;Insurance TAB, specifying Missing Policies or Expiry Dates criteria and pressing the Search Icon. The system will highlight the suppliers in the gird’]]></description>
			<content:encoded><![CDATA[<p>‘You can easily find out which suppliers have <span style="text-decoration: underline;"><em><strong>expired or missing insurance types</strong> </em></span>by going to the Suppliers&gt;Insurance TAB, specifying Missing Policies or Expiry Dates criteria and pressing the Search Icon. The system will highlight the suppliers in the gird’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 35</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-35/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-35/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1200</guid>
		<description><![CDATA[‘You can easily differentiate what type of supplier you are using by colour coding the supplier groups in Supplier&#62;Details&#62;Edit Supplier Groups. Once the colour is applied to that group it is applied to the supplier code wherever you see a list of Suppliers’]]></description>
			<content:encoded><![CDATA[<p>‘You can easily differentiate what type of supplier you are using by colour coding the supplier groups in Supplier&gt;Details&gt;Edit Supplier Groups. Once the colour is applied to that group it is applied to the supplier code wherever you see a list of Suppliers’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 34</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-34/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-34/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1196</guid>
		<description><![CDATA[‘To save time on data entry of suppliers details, you can import multiple supplier details using a CSV file. Please contact support for the CSV template required.’]]></description>
			<content:encoded><![CDATA[<p>‘To save time on data entry of suppliers details, you can import multiple supplier details using a CSV file. Please contact support for the CSV template required.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payroll Module and Portable Long Service Leave</title>
		<link>http://www.databuild.com.au/index.php/the-payroll-module-and-portable-long-service-leave/</link>
		<comments>http://www.databuild.com.au/index.php/the-payroll-module-and-portable-long-service-leave/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1178</guid>
		<description><![CDATA[With the introduction of a dedicated and feature rich Payroll module, Databuild version 2-40 and above takes one step closer to being a one-stop-shop software package for the construction and building industry.
Alongside features designed to accommodate the standard payroll options, it has been developed specifically for the construction and building industry to allow for posting Portable Long Service Leave.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.databuild.com.au/wp-content/uploads/2013/04/PortableLongServiceLeave.jpg" alt="" width="659" height="377" /></p>
<p>With the introduction of a dedicated and feature rich Payroll module, Databuild version 2-40 and above takes one step closer to being a one-stop-shop software package for the construction and building industry. Alongside very flexible standard payroll options, Databuild has been developed specifically for the construction and building industry with features designed to accommodate timesheet pays capturing full job costs as well as inbuilt features to cater for Portable Long Service Leave reporting requirements.</p>
<p>The Payroll module is designed for seamless operation, integrating with the estimating and accounting modules within the Databuild program. Inbuilt security features allow you to specify which staff member has access to the sensitive payroll information. The ability to setup individual employee details helps to ensure that the processed payroll transactions are reported accurately and correctly on your financial reports. The payroll module has the capacity to accommodate hourly, casual and salary staff, whilst also incorporating timesheet entry,  leave deductions,  superannuation and tax.</p>
<p>Designed and customised for the building and construction industry, the Payroll module of Databuild allows you to record and manage your Portable Long Service Leave obligations.  You are able to setup individual payroll details as well as your Portable Long Service Leave provider; transactions will automatically be processed and recorded on each payroll run, including the reportable work days to enable accurate reporting to your long service leave provider.</p>
<p>Long Service Leave is a leave provision that is accrued by employees after extended periods of service with an employer.  However, for many workers within the Building and Construction Industry it is difficult to accrue as the employee may work on various projects with various employees.</p>
<p>To overcome this  Australian States and Territories have passed legislation to facilitate portable Long Service Leave entitlements for construction employees, allowing the accruals of long service leave to be transferred from one employer to the next.</p>
<p>Workers within the Building and Construction Industry will need to register with the appropriate governing body in their State or Territory.  For more information regarding Portable Long Service Leave for your State or Territory contact the governing bodies below;</p>
<p><strong>VIC: </strong><a href="http://www.coinvest.com.au/">www.coinvest.com.au/</a><strong></strong></p>
<p><strong>NSW: </strong><a href="http://www.longservice.nsw.gov.au/">www.longservice.nsw.gov.au/</a><cite></cite></p>
<p><strong>QLD:</strong> <a href="http://www.qleave.qld.gov.au/">www.qleave.qld.gov.au/</a><cite></cite></p>
<p><strong>ACT: </strong><a href="http://www.actleave.act.gov.au/">www.actleave.act.gov.au/</a><cite></cite></p>
<p><strong>TAS: </strong><a href="http://www.tasbuild.com.au/">www.tasbuild.com.au/</a><cite></cite></p>
<p><strong>WA: </strong><a href="http://www.myleave.wa.gov.au/">www.myleave.wa.gov.au/</a><cite></cite></p>
<p><strong>NT: </strong><a href="http://www.ntbuild.com.au/">www.ntbuild.com.au/</a><cite></cite></p>
<p><strong> <a href="mailto:support@databuild.com.au">Contact us</a> for more information or help with your Databuild Payroll Module</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/the-payroll-module-and-portable-long-service-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databuild Version 2.42 is released</title>
		<link>http://www.databuild.com.au/index.php/databuild-version-2-42-is-released/</link>
		<comments>http://www.databuild.com.au/index.php/databuild-version-2-42-is-released/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1176</guid>
		<description><![CDATA[Databuild has released the eagerly awaited Version 2.42.  You can download you new version now.  There are some handy new functions included with the new release.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Databuiild New Release 2.42 Now Available</span></strong></p>
<p><span style="color: #ff0000;"><strong>Some of the new features include:</strong></span></p>
<p><strong>General: </strong>New Calendar &amp; reminder feature added to Databuild.</p>
<p>Using this feature, you can set reminders for yourself, based on dates and times, in the Notes tab of the Jobs, Suppliers and Contacts Screen. You can also send your reminders to other Databuild users. A pop-up reminder screen will appear during the assignees Databuild session.</p>
<p>On the details screen of the reminders you can edit the</p>
<ul>
<li>Subject</li>
<li>Location</li>
<li>Stat date and time</li>
<li>End date and time</li>
<li>Duration</li>
<li>A future time for pop-up to appear</li>
</ul>
<p>The main benefit of this new function is the ability to track and keep tasks up to date and eliminate the possibility of forgetting to contact the client about important issues.</p>
<p><a title="Click Here" href="http://my.databuild.com.au/index.php?/Default/Knowledgebase/Article/View/118/4/0429---how-to-create-and-assign-reminders">Click Here</a> for the detailed Support Guide – <strong>0429 – How to Create and Assign Reminders</strong></p>
<p>&nbsp;</p>
<p><strong>Catalogue: </strong>Additional search functionality in the Catalogue added. You can now search for data in the following fields: Supplier price date, Template, Specification, GTO group. These new search options greatly increase the power of the search facility when you are setting up your system to use the Specification routine.</p>
<p><img src="http://www.databuild.com.au/wp-content/uploads/2013/04/SearchPFILE.jpg" alt="" width="552" height="276" /></p>
<p><strong>Accounting: </strong></p>
<p>Contracts often state that progress claims can be made after certain stages of the contract are completed. This is as pre-determined proportions of a contract can be claimed on stage completion.</p>
<p>During the course of the job, Variations to the contract are made. The Claim Calculator now has a new Variation screen. This new functionality is aimed at handling Variations against a Job where claiming is done periodically instead of standard claim stages.</p>
<p>Commercial builders or builders engaged in Cost Plus contracts will greatly benefit by using the Claim calculator and the new Variations functions within.</p>
<p><a title="Click Here" href="http://my.databuild.com.au/index.php?/Default/Knowledgebase/Article/View/118/4/0429---how-to-create-and-assign-reminders">Click Here</a> for the detailed Support Guide – <strong>0171 – How to Create VO Claims</strong></p>
<p>&nbsp;</p>
<p><strong>Did you know we have a comprehensive library of Support Guides in our <a href="http://my.databuild.com.au/index.php?/Knowledgebase/List/Index/10/public">Support Website Knowledge Base </a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/databuild-version-2-42-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companion Systems and Databuild Integration</title>
		<link>http://www.databuild.com.au/index.php/companion-systems-and-databuild-integration/</link>
		<comments>http://www.databuild.com.au/index.php/companion-systems-and-databuild-integration/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1166</guid>
		<description><![CDATA[Users of Onsite Companion and Databuild already have the option of using the Gateway product from OnSite Companion which enables integration between our two packages]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.databuild.com.au/wp-content/uploads/2013/04/Companion.jpg" alt="" width="124" height="103" /></p>
<p><strong>Databuild &amp; OnSite Companion integration developments:</strong></p>
<p>At Databuild we are aware that our customers make use of a number of different software packages to streamline their businesses, simplify their processes and improve communication.   With this in mind, we see great opportunities to make your life easier by enabling you to better share information across your different systems.</p>
<p>One such package utilised by a number of our customers is the Workflow Management Software, OnSite Companion.  For over 10 years, OnSite Companion have been providing their clients with a simple yet powerful software solution that  allows them to customise their workflows to suit their business.</p>
<p>Users of Onsite Companion and Databuild already have the option of using the Gateway product from OnSite Companion which enables integration between our two packages.  Now, with closer collaboration, we have identified and agreed to develop further enhancements to the Gateway.  These developments will enable our mutual customers to streamline their workflow management further and make their accounting, estimating and administration processes easier.</p>
<p>The first release of the planned enhancements is due later this year, so watch this space to find out what will be included and how it could benefit your business.</p>
<p>For more details on OnSite Companion visit <a href="http://www.companionsystems.com.au">www.companionsystems.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/companion-systems-and-databuild-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip 33</title>
		<link>http://www.databuild.com.au/index.php/quick-tip-33/</link>
		<comments>http://www.databuild.com.au/index.php/quick-tip-33/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.databuild.com.au/?p=1157</guid>
		<description><![CDATA[‘To reduce the amount of data entry needed when creating similar Catalogue Items you can copy an existing items information onto a new Item Code, simply press Copy the Current Item button and enter a new code.’]]></description>
			<content:encoded><![CDATA[<p>‘To reduce the amount of data entry needed when creating similar Catalogue Items you can copy an existing items information onto a new Item Code, simply press Copy the Current Item button and enter a new code.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databuild.com.au/index.php/quick-tip-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
